Official 2026 Statutory State Fee Matrix (All 50 States + DC)
US LLC Total State & Setup Cost Calculator
Instant transparent cost segregation for non-resident founders. Select any US state to calculate exact government filing fees ($35 to $500), ongoing annual report fees ($0 to $800), and full ADVAQ corporate formation pricing.
Selected: πΊπΈ Wyoming
πΊπΈWyoming Statutory RulesPrivacy: 10/10 (Full Anonymous LLC)
Best For: Top Choice for Non-Residents, Stripe, SaaS & E-commerce
Annual Due Date:1st day of anniversary month
Payable Agency:WY Secretary of State
Cost Segregation Breakdown
Wyoming State Filing Fee (Government):$100
ADVAQ Formation & Legal Documents:$149
Registered Agent (1 Year):$99
US Address & Mail Scanning:$120
IRS EIN Tax ID Registration:$75
FinCEN BOI Compliance Filing:$49
Custom Operating Agreement:$50
Total Year-1 Complete Setup Cost
$642
Includes Wyoming state fee ($100) + selected services.Ongoing Annual Maintenance (Yr 2+):$159/yr
State Annual Fee: $60 (Annual) + Registered Agent renewal.Save or Export This Calculation
Download official PDF or send to WhatsApp consultant.
Complete 50 States & DC Comprehensive Table
US LLC Filing & Annual Fees by State (2026 Rules)
Average US formation fee is $132. Compare all 50 states side-by-side:
| State Name | LLC Filing Fee | Annual / Biennial Fee | Filing Frequency & Due Date | Payable Authority | Action |
|---|---|---|---|---|---|
| πΊπΈWyomingPopular | $100 | $60$60 minimum (or $0.0002/dollar of in-state assets) | Annual1st day of anniversary month | WY Secretary of State | |
| πΊπΈDelawarePopular | $110 | $300$300 flat annual franchise tax | AnnualJune 1 (every year) | DE Division of Corporations | |
| πΊπΈNew MexicoPopular | $50 | $0$0 forever (No annual report or state franchise fee) | No Annual ReportNo report due | N/A | |
| πΊπΈFloridaPopular | $125 | $138.75$138.75 ($400 penalty if filed after May 1) | AnnualMay 1 (every year) | FL Division of Corporations (Sunbiz) | |
| πΊπΈTexasPopular | $300 | $0$0 for revenue under $2.47M (Public Info Report mandatory) | AnnualMay 15 (every year) | TX Comptroller Public Accounts | |
| πΊπΈAlabama | $200 | $50$50 minimum Business Privilege Tax | Annual2.5 months after formation & annually by April 15 | AL Department of Revenue | |
| πΊπΈAlaska | $250 | $100$100 (every 2 years) | BiennialJanuary 2 of odd or even years | AK Dept of Commerce (DCCED) | |
| πΊπΈArizona | $50 | $0$0 (No annual fee & no annual report) | No Annual ReportNo report due | N/A | |
| πΊπΈArkansas | $45 | $150$150 flat annual franchise tax | AnnualMay 1 (every year) | AR Secretary of State | |
| πΊπΈCalifornia | $70 | $820$800 Franchise Tax Board fee + $20 Statement of Info (Biennial) | AnnualApril 15 (FTB $800) & Statement of Info every 2 yrs | CA Franchise Tax Board / Secretary of State | |
| πΊπΈColorado | $50 | $25$25 periodic report | Annual2-month window surrounding anniversary month | CO Secretary of State | |
| πΊπΈConnecticut | $120 | $80$80 annual report fee | AnnualMarch 31 (every year) | CT Secretary of State | |
| πΊπΈGeorgia | $110 | $60$60 annual registration | AnnualApril 1 (every year) | GA Secretary of State | |
| πΊπΈHawaii | $50 | $15$15 annual report | AnnualQuarter of anniversary date | HI Business Registration Division | |
| πΊπΈIdaho | $100 | $0$0 (Annual information report mandatory, zero fee) | AnnualAnniversary month | ID Secretary of State | |
| πΊπΈIllinois | $150 | $75$75 annual report | Annual1st day of anniversary month | IL Secretary of State | |
| πΊπΈIndiana | $95 | $31$31 (every 2 years) | BiennialAnniversary month of odd/even years | IN Secretary of State | |
| πΊπΈIowa | $50 | $30$30 (every 2 years) | BiennialApril 1 of odd numbered years | IA Secretary of State | |
| πΊπΈKansas | $160 | $50$50 annual report | AnnualApril 15 (every year) | KS Secretary of State | |
| πΊπΈKentucky | $40 | $15$15 annual report | AnnualJune 30 (every year) | KY Secretary of State | |
| πΊπΈLouisiana | $125 | $35$35 annual report | AnnualAnniversary date | LA Secretary of State | |
| πΊπΈMaine | $175 | $85$85 annual report | AnnualJune 1 (every year) | ME Secretary of State | |
| πΊπΈMaryland | $100 | $300$300 Annual Personal Property Tax return | AnnualApril 15 (every year) | MD SDAT Dept | |
| πΊπΈMassachusetts | $500 | $500$500 annual report fee | AnnualAnniversary date | MA Secretary of the Commonwealth | |
| πΊπΈMichigan | $50 | $25$25 annual statement | AnnualFebruary 15 (every year) | MI Dept of LARA | |
| πΊπΈMinnesota | $155 | $0$0 (Annual renewal mandatory, zero fee) | AnnualDecember 31 (every year) | MN Secretary of State | |
| πΊπΈMississippi | $50 | $0$0 (Annual information report mandatory, zero fee) | AnnualApril 15 (every year) | MS Secretary of State | |
| πΊπΈMissouri | $50 | $0$0 (No annual report or state franchise fee) | No Annual ReportNo report due | N/A | |
| πΊπΈMontana | $35 | $20$20 annual report | AnnualApril 15 (every year) | MT Secretary of State | |
| πΊπΈNebraska | $100 | $13$13 (every 2 years) | BiennialApril 1 of odd years | NE Secretary of State | |
| πΊπΈNevada | $425 | $350$150 Annual List of Managers + $200 State Business License | AnnualLast day of anniversary month | NV Secretary of State | |
| πΊπΈNew Hampshire | $100 | $100$100 annual report | AnnualApril 1 (every year) | NH Secretary of State | |
| πΊπΈNew Jersey | $100 | $75$75 annual report | AnnualAnniversary month | NJ Dept of Treasury | |
| πΊπΈNew York | $200 | $9$9 (every 2 years) + Mandatory county newspaper publication ($300-$1500) | BiennialAnniversary month of odd/even years | NY Dept of State | |
| πΊπΈNorth Carolina | $125 | $200$200 annual report fee | AnnualApril 15 (every year) | NC Secretary of State | |
| πΊπΈNorth Dakota | $135 | $50$50 annual report | AnnualNovember 15 (every year) | ND Secretary of State | |
| πΊπΈOhio | $99 | $0$0 (No annual report or state franchise fee) | No Annual ReportNo report due | N/A | |
| πΊπΈOklahoma | $100 | $25$25 annual certificate | AnnualAnniversary date | OK Secretary of State | |
| πΊπΈOregon | $100 | $100$100 annual report | AnnualAnniversary date | OR Secretary of State | |
| πΊπΈPennsylvania | $125 | $7$7 annual report | AnnualSeptember 30 (every year) | PA Department of State | |
| πΊπΈRhode Island | $150 | $50$50 annual report | AnnualBetween February 1 and May 1 | RI Secretary of State | |
| πΊπΈSouth Carolina | $110 | $0$0 (No annual report unless taxed as a Corporation) | No Annual ReportNo report due | N/A | |
| πΊπΈSouth Dakota | $150 | $50$50 annual report | Annual1st day of anniversary month | SD Secretary of State | |
| πΊπΈTennessee | $300 | $300$300 minimum ($50/member up to $3,000) | AnnualApril 1 (every year) | TN Secretary of State | |
| πΊπΈUtah | $59 | $18$18 annual renewal | AnnualAnniversary date | UT Dept of Commerce | |
| πΊπΈVermont | $125 | $45$45 annual report | AnnualMarch 31 (every year) | VT Secretary of State | |
| πΊπΈVirginia | $100 | $50$50 annual registration fee | AnnualLast day of anniversary month | VA State Corporation Commission | |
| πΊπΈWashington | $200 | $60$60 annual report | AnnualAnniversary month | WA Secretary of State | |
| πΊπΈWashington DC | $99 | $300$300 (every 2 years) | BiennialApril 1 of odd years | DC Dept of Licensing (DCRA) | |
| πΊπΈWest Virginia | $100 | $25$25 annual report | AnnualJuly 1 (every year) | WV Secretary of State | |
| πΊπΈWisconsin | $130 | $25$25 annual report | AnnualEnd of anniversary quarter | WI Dept of Financial Institutions |
US LLC State & Annual Fee Guide
Frequently Asked Questions on US LLC State Fees
Montana has the lowest initial state filing fee at just $35 (with a $20 annual report). Kentucky ($40) and Arkansas ($45) are also very low. For zero annual maintenance fees forever, New Mexico ($50 filing fee, $0 annual fee), Arizona ($50 filing fee, $0 annual fee), and Ohio ($99 filing fee, $0 annual fee) are the most cost-effective.